All Gender Restrooms
Overview
Why all-gender restrooms?
Toilets in public buildings - unlike toilets in private rooms - are usually segregated by gender, based on a binary understanding of gender: There are women's and men's toilets. In addition, it is not uncommon for stereotypical attributions to be made, for example when changing tables and hygiene containers are located exclusively in the women's toilets. This can present problems for diverse individuals, causing stress and discomfort, and can lead to experiences of discrimination.
There are many and very diverse people studying and working at our university. The MLU values this diversity and actively takes steps to protect against discrimination. In order to allow everyone to use the restroom without stress or discrimination, the MLU provides all-gender restrooms on all campuses in addition to men's and women's restrooms. People of all gender identities can use these.
Different people can benefit from the provision of all-gender restrooms, for example:
- a person with a non-binary gender identity
- a father who wants to diaper his daughter
- a trans* man who is menstruating
- a woman with disabilities who has a male assistant whose help she needs to go to the bathroom
- a parent with children of different genders
To accommodate all of these life situations, as well as legal requirements, the MLU specifically, but not exclusively, reclassified wheelchair-accessible restrooms that have changing tables as all-gender restrooms.
All persons who feel more comfortable in binary-separated restrooms will continue to find an offering of separate men's and women's restrooms. There also continues to be an offering of wheelchair accessible restrooms that are not used as all-gender restrooms. All restrooms have clear signage to allow you to locate the appropriate restroom.
You can identify the all-gender restrooms by the eye-catching colorful signage. Each sign is individually unique while having commonalities that it shares with all signs. On each sign you will also find a QR code that you can use to access this website.
Locations
All Gender Restrooms can be found at the following locations:
Universitätsplatz and surroundings
Location | Address | Notes |
---|---|---|
Audimax | Universitätsplatz 1 | First floor, 1 All-Gender-Restroom with single cabin, wheelchair accessible |
Student Council (StuRa) | Universitätsplatz 7 | First floor, 1 All-Gender-Restroom with changing table and toilet stool, to access the building during opening hours please ring the bell |
Center for Teacher Education (ZLB) | Dachritzstraße 12 | 1st upper floor, Anteroom of seminar room 101 2 All-Gender-Restrooms 2nd upper floor, 1 All-Gender-Restroom with single cabin. Coming from the staircase, first go straight and turn right at the end of the corridor. At the end of this corridor, the restroom is located on the right side. |
Staff Unit Diversity and Equal Opportunities, alumni halenses, Bologna Process Advice Center, ZLB, Institute of History, Department of Japanese Studies | Dachritzstraße 12 | 3rd upper floor, 1 All-Gender-Restroom with single cabin. Coming from the staircase, first go straight and turn right at the end of the corridor. At the end of this corridor, the restroom is located on the right side. |
Institute for Music | Dachritzstraße 6 | 4th floor, 1 All-Gender-Restroom with single cabin and changing table, wheelchair accessible |
Institute for Music | Kleine Marktstraße. 7 | 3rd floor, 1 All-Gender-Restroom with single cabin and changing table, wheelchair accessible |
International Office, InGra, Legal Office | Universitätsring 19/20 | 1st floor 1 All-Gender-Restroom |
Steintor-Campus
Location | Address | Notes |
---|---|---|
Student self-managed space (SSR) | Adam-Kuckoff-Str. 34a | First floor, single cabin, wheelchair accessible |
Institute for English/American Studies | Adam-Kuckoff-Str. 35 | 1st floor, room 1.06.0, single cabin, wheelchair accessible, with changing table |
Institute of Sociology | Emil-Abderhalten-Str. 26–27 | 1st upper floor, Room 1.07.0, entrance C3, 3 standing and 3 sitting toilets |
Institut for Psychology | Emil-Abderhalten-Str. 26–27 | 3rd floor, room 3.01.0, with hair washbasin |
Library | Emil-Abderhalden-Str. 25 | First Floor, room E.05.0, single cabin, wheelchair accessible, with changing table |
GSZ | Ludwig-Wucherer-Str. 2 | First floor, entrance A3, single cabin, wheelchair accessible, with changing table |
Franckesche Stiftungen
Location | Address | Notes |
---|---|---|
Institute of Theology | Franckesche Stiftungen, House 30 | First floor, single cabin, wheelchair accessible, with changing table |
ULB, Lernwerkstatt, Institutes for School Pedagogy and Elementary School Didactics, Rehabilitation Pedagogy, Catholic Theology and its Didactics | Franckesche Stiftungen, House 31 | First floor, single cabin, wheelchair accessible, with changing table |
Weinberg Campus and Campus Heide Süd
Location | Address | Notes |
---|---|---|
Biologicum | Weinbergweg 10 | 2nd floor, room 339, single cabin, wheelchair accessible |
Library | Von-Danckelmann-Platz 1 | 1st floor, room 1.08.0, single cabin, wheelchair accessible, with changing table |
Institute for Chemistry | Von-Danckelmann-Platz 4 | 2nd floor, room 2.27.0, single cabin, wheelchair accessible |
Institute of Earth Sciences and Geography | Von-Seckendorff-Platz 3 | First floor, room H3 0.23, single cabin, wheelchair accessible |
Institute for Mathematics | Theodor-Lieser-Str. 5 | First floor, Room E.04.0, single cabin, wheelchair accessible, with changing table |
Auditorium building | Theodor-Lieser-Str. 9 | First floor, Room E 12.0, single cabin, wheelchair accessible |
ITZ | Kurt-Mothes-Str. 1 | First floor, room E.15.0, single cabin, wheelchair accessible |
Institute for Chemistry | Kurt-Mothes-Str. 2 | First floor, room 044, single cabin, wheelchair accessible |
Protein Center | Kurt-Mothes-Str. 3a | First floor, room E.02.0, single cabin, wheelchair accessible |
Medical Campus
Location | Address | Notes |
---|---|---|
Institute for Medicine | Magdeburger Straße 8 | First floor, room 3442-E00-011 |
University Hospital | Ernst-Grube-Straße 40 | room M08.U02.11 / 8911-U02--221 |
Other Locations
Location | Address | Notes |
---|---|---|
Harz-Mensa | Harz 41 | First floor, single cabin, wheelchair accessible |
Institute for Ethnology/Philosophy | Reichardtstr. 11 | First floor, single cabin, wheelchair accessible |
Institute for Oriental Studies | Mühlweg 15 | First floor, single cabin, wheelchair accessible |
Contact
Do you have questions or feedback about the all-gender restrooms at MLU? You have noticed that the information on this website does not match the conditions on site? Are you aware of other all-gender restrooms at MLU that are not yet listed here? Or you would like to add more all-gender restrooms at your location?
Feel free to contact the Anti-Discrimination Prevention and Counseling Center with your concerns.
Funding
The installation of the all-gender toilets is realized within the framework of the FEMPOWER project at MLU. FEMPOWER@MLU is a project funded by the European Union and the state of Saxony-Anhalt as part of the state-wide program FEMPOWER Saxony-Anhalt.